Yellowstone
Basic Info
Name: Yellowstone
Faction: Baeldor Republic
Sector: 238 (map)
Max Troopers: 25
Max Commodity Count: 200
Licenses Sold
No licenses for sale
Items Sold
T-Drive $35,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Regen | $15,000 |
Power core | Regen II | $30,000 |
Power core | Regen III | $50,000 |
Power core | Deimos III | $50,000 |
Power core | Prisys I | $15,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Global I | $15,000 |
Power core | Pronova I | $15,000 |
Power core | Pronova II | $90,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | Hystream | $15,000 |
Propulsion | Hystream III | $50,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen II | $140,000 |
Sensors | Novagen | $15,000 |
Sensors | Kerensky | $15,000 |
Sensors | Kerensky II | $30,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | Tricom I | $30,000 |
Sensors | Exolink I | $25,000 |
Sensors | Exolink II | $90,000 |
Sensors | Exolink III | $120,000 |
Sensors | PriNet II | $85,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Kerensky II | $30,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta | $15,000 |
Shield | Protecta II | $30,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Foxwall I | $40,000 |
Shield | InoCell I | $35,000 |
Shield | Optisoft II | $70,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu I | $50,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen | $15,000 |
Transporter | Novagen II | $30,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky | $15,000 |
Transporter | NeoReach II | $30,000 |
Transporter | Locust II | $30,000 |
Transporter | Locust III | $50,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault II | $60,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant I | $30,000 |
Transporter | Savant II | $60,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky | $15,000 |
Grappler | Kerensky III | $50,000 |
Grappler | GTech | $15,000 |
Grappler | Horus | $15,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Arcos II | $60,000 |
Grappler | Arcos III | $90,000 |
Grappler | Nymph II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Exacel III | $100,000 |
Light weapon | Hyato I | $15,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome III | $100,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | SciGen I | $15,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis II | $50,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Pax III | $100,000 |
Hangar | Novagen II | $30,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky III | $50,000 |
Hangar | Automaton I | $15,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot I | $50,000 |
Hangar | CyBot II | $75,000 |
Hangar | EnCom II | $75,000 |
Hangar | EnCom III | $110,000 |
Hangar | Keno II | $100,000 |
Hangar | Keno III | $140,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen II | $30,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky | $15,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta | $15,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte I | $30,000 |
Cloak | QByte II | $60,000 |
Cloak | AxoBit I | $30,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen II | $60,000 |
Cloak | Shenzen III | $120,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | SBR | $93,333 |
Light weapon | SBR II | $139,333 |
Light weapon | Volcano | $240,000 |
Light weapon | Barracuda | $351,000 |
Light weapon | Barracuda II | $772,200 |
Ships Sold
No ships sold