Xerxes Imperial Shipyard
Basic Info
Name: Xerxes Imperial Shipyard
Faction: Empire
Sector: 191 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
No licenses for sale
Items Sold
T-Drive $35,000
Biometric shield $10,000
EMP Defense Field $10,000
Energy Defense Field $10,000
Plasma Defense Field $10,000
Projectile Defense Field $10,000
Radiation Defense Field $10,000
Repair nanobots $10,000
Shield Booster $5,000
Phase shift $200,000
SETH $200,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen II | $30,000 |
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Kerensky III | $50,000 |
Power core | Regen III | $50,000 |
Power core | Deimos | $15,000 |
Power core | Prisys I | $15,000 |
Power core | Prisys II | $30,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova II | $30,000 |
Power core | Global I | $15,000 |
Power core | Pronova I | $15,000 |
Power core | Pronova II | $90,000 |
Power core | Pronova III | $120,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor II | $30,000 |
Propulsion | Hystream | $15,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Axis II | $50,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen II | $140,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky III | $50,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax II | $30,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | OmniLink I | $30,000 |
Sensors | OmniLink II | $50,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom I | $30,000 |
Sensors | PriNet I | $45,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen II | $30,000 |
Shield | Kerensky | $15,000 |
Shield | Protecta | $15,000 |
Shield | Vega | $15,000 |
Shield | Vega II | $30,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Plasma II | $30,000 |
Shield | Biometric Shield III | $50,000 |
Shield | Optisoft I | $35,000 |
Shield | Optisoft II | $70,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu I | $50,000 |
Shield | Xindu II | $100,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | Locust | $15,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Datavault I | $25,000 |
Transporter | Datavault II | $60,000 |
Transporter | Savant I | $30,000 |
Grappler | Novagen II | $30,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky | $15,000 |
Grappler | Kerensky II | $30,000 |
Grappler | GTech | $15,000 |
Grappler | GTech II | $30,000 |
Grappler | Horus | $15,000 |
Grappler | Horus II | $30,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos I | $30,000 |
Grappler | Arcos II | $60,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Chrome III | $100,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | Vangelos II | $50,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Nagai II | $50,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Kerensky III | $50,000 |
Hangar | Automaton I | $15,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua I | $15,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot I | $50,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno III | $140,000 |
Hangar | Virelec I | $60,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen II | $30,000 |
Cloak | Kerensky | $15,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Valetta II | $30,000 |
Cloak | Loxley II | $30,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte II | $60,000 |
Cloak | Armiger I | $30,000 |
Cloak | Shenzen I | $30,000 |
Cloak | Shenzen II | $60,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Warlock | $402,339 |
Light weapon | Warlock II | $1,197,550 |
Light weapon | Warlock III | $2,142,053 |
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Mantis III | $260,150 |
Light weapon | Isis | $538,872 |
Light weapon | Isis II | $1,559,892 |
Light weapon | Isis III | $2,717,955 |
Heavy weapon | Cerberus | $425,000 |
Heavy weapon | Bandicoot | $325,000 |
Heavy weapon | Blazar | $675,000 |
Fighter | Typhoon | $500,000 |
Fighter | Boson | $900,000 |
Fighter | Cobra | $240,000 |