TriaCorp HQ
Basic Info
Name: TriaCorp HQ
Faction: TriACorp
Sector: 223 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
TriaCorp representative $250,000
Items Sold
T-Drive $35,000
Biometric shield $10,000
EMP Defense Field $10,000
Energy Defense Field $10,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Plasma Defense Field $10,000
Power Pack $500
Projectile Defense Field $10,000
Radiation Defense Field $10,000
Repair nanobots $10,000
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Gas collector $1,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Kerensky | $15,000 |
Power core | Deimos | $15,000 |
Power core | Deimos II | $30,000 |
Power core | Prisys II | $30,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova I | $15,000 |
Power core | Pronova II | $90,000 |
Power core | Pronova III | $120,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | Hystream | $15,000 |
Propulsion | Hystream II | $30,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo II | $90,000 |
Propulsion | Dynamo III | $120,000 |
Sensors | Novagen II | $30,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky II | $30,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax II | $30,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom II | $50,000 |
Sensors | Exolink I | $25,000 |
Shield | Novagen II | $30,000 |
Shield | Kerensky II | $30,000 |
Shield | Vega | $15,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec Radiation II | $30,000 |
Shield | ResoSpec Radiation III | $50,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Biometric Shield III | $50,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall II | $70,000 |
Shield | InoCell II | $70,000 |
Shield | Optisoft II | $70,000 |
Shield | Xindu II | $100,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen | $15,000 |
Transporter | Novagen II | $30,000 |
Transporter | Novagen III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | Locust | $15,000 |
Transporter | Locust II | $30,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault I | $25,000 |
Transporter | Datavault II | $60,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe II | $85,000 |
Grappler | Novagen | $15,000 |
Grappler | Kerensky | $15,000 |
Grappler | GTech III | $50,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Arcos I | $30,000 |
Grappler | Nymph II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Exacel III | $100,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Chrome III | $100,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Syntha I | $15,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis II | $50,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nagai II | $50,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft II | $50,000 |
Hangar | Novagen I | $15,000 |
Hangar | Novagen II | $30,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua I | $15,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom III | $110,000 |
Hangar | Virelec II | $100,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Valetta III | $50,000 |
Cloak | Loxley | $15,000 |
Cloak | Loxley II | $30,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte I | $30,000 |
Cloak | QByte II | $60,000 |
Cloak | QByte III | $90,000 |
Cloak | Armiger II | $60,000 |
Cloak | Shenzen I | $30,000 |
Cloak | Shenzen II | $60,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Tesla | $60,500 |
Light weapon | Tesla II | $99,000 |
Light weapon | Tesla III | $152,460 |
Light weapon | Ripper | $490,000 |
Light weapon | Pilum | $86,108 |
Light weapon | Dragoon | $292,500 |
Light weapon | Plasmatic | $401,544 |
Heavy weapon | Magneton | $255,150 |
Heavy weapon | Hephestus | $276,000 |
Heavy weapon | Revery | $283,000 |
Heavy weapon | Lancer | $286,500 |
Heavy weapon | Pulverizer | $320,000 |
Heavy weapon | Sentinel | $467,000 |
Ships Sold
Class | Name | Sell Price |
---|---|---|
Freightliner | Triton | $28,550,000 |
Cruiser | Poseidon | $9,662,150 |