Solomon Battlestation
Basic Info
Name: Solomon Battlestation
Faction: Empire
Sector: 209 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
No licenses for sale
Items Sold
PTE Disruptor $10,000
Viral torpedo $500,000
T-Drive $35,000
Biometric shield $10,000
Cloak Disruptor $5,000
Damage amplifier $3,000
EMP Defense Field $10,000
Energy Defense Field $10,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Plasma Defense Field $10,000
Power Pack $500
Projectile Defense Field $10,000
Radiation Defense Field $10,000
Repair nanobots $10,000
Shield Booster $5,000
Unity nanodrones $5,000
Atlas defense system $10,000
Orpheus mine $10,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Kerensky | $15,000 |
Power core | Kerensky II | $30,000 |
Power core | Deimos | $15,000 |
Power core | Deimos II | $30,000 |
Power core | Prisys I | $15,000 |
Power core | Gynova I | $15,000 |
Power core | Global II | $90,000 |
Power core | Pronova I | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo II | $90,000 |
Propulsion | Ryen II | $140,000 |
Sensors | Novagen II | $30,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax II | $30,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom III | $80,000 |
Sensors | Exolink I | $25,000 |
Sensors | Exolink II | $90,000 |
Sensors | PriNet II | $85,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Novagen III | $50,000 |
Shield | Kerensky | $15,000 |
Shield | Protecta II | $30,000 |
Shield | Protecta III | $50,000 |
Shield | Vega | $15,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Energy III | $50,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec Radiation II | $30,000 |
Shield | ResoSpec EMP II | $30,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Biometric Shield III | $50,000 |
Shield | Foxwall I | $40,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell II | $70,000 |
Shield | Optisoft I | $35,000 |
Shield | Xindu I | $50,000 |
Shield | Xindu II | $100,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen | $15,000 |
Transporter | Novagen II | $30,000 |
Transporter | NeoReach II | $30,000 |
Transporter | Locust III | $50,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant II | $60,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Watanabe I | $50,000 |
Transporter | Watanabe II | $85,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky | $15,000 |
Grappler | Kerensky II | $30,000 |
Grappler | GTech III | $50,000 |
Grappler | Horus | $15,000 |
Grappler | Horus II | $30,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos I | $30,000 |
Grappler | Nymph II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Exacel III | $100,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Syntha I | $15,000 |
Light weapon | Syntha II | $50,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | SciGen I | $15,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos II | $50,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax I | $15,000 |
Hangar | Novagen I | $15,000 |
Hangar | Novagen III | $50,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Kerensky III | $50,000 |
Hangar | Automaton I | $15,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot II | $75,000 |
Hangar | EnCom II | $75,000 |
Hangar | EnCom III | $110,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno III | $140,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen II | $30,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky | $15,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Valetta II | $30,000 |
Cloak | Valetta III | $50,000 |
Cloak | Loxley | $15,000 |
Cloak | Loxley II | $30,000 |
Cloak | QByte II | $60,000 |
Cloak | AxoBit I | $30,000 |
Cloak | AxoBit II | $60,000 |
Cloak | Armiger II | $60,000 |
Cloak | Shenzen I | $30,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Warlock | $402,339 |
Light weapon | Warlock II | $1,197,550 |
Light weapon | Warlock III | $2,142,053 |
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Mantis III | $260,150 |
Light weapon | Isis | $538,872 |
Light weapon | Isis II | $1,559,892 |
Light weapon | Isis III | $2,717,955 |
Heavy weapon | Cerberus | $425,000 |
Heavy weapon | Bandicoot | $325,000 |
Heavy weapon | Blazar | $675,000 |
Fighter | Boson | $900,000 |
Ships Sold
No ships sold