Sigil
Basic Info
Name: Sigil
Faction: Gladius Group
Sector: 185 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
Bounty hunter license $25,000
Items Sold
PTE Disruptor $10,000
T-Drive $35,000
Damage amplifier $3,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
SETH $200,000
Atlas defense system $10,000
Orpheus mine $10,000
Gas collector $1,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Kerensky II | $30,000 |
Power core | Kerensky III | $50,000 |
Power core | Regen III | $50,000 |
Power core | Deimos | $15,000 |
Power core | Deimos II | $30,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Global II | $90,000 |
Power core | Global III | $120,000 |
Power core | Pronova I | $15,000 |
Power core | Pronova III | $120,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor II | $30,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Axis II | $50,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Ryen III | $160,000 |
Sensors | Novagen II | $30,000 |
Sensors | Kerensky II | $30,000 |
Sensors | SensoMax II | $30,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom I | $30,000 |
Sensors | Exolink III | $120,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Novagen III | $50,000 |
Shield | Kerensky | $15,000 |
Shield | Protecta | $15,000 |
Shield | Vega | $15,000 |
Shield | Vega II | $30,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy III | $50,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Radiation II | $30,000 |
Shield | ResoSpec Radiation III | $50,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall III | $10,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell II | $70,000 |
Shield | Optisoft II | $70,000 |
Transporter | Novagen | $15,000 |
Transporter | Kerensky III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | NeoReach II | $30,000 |
Transporter | Deflector | $15,000 |
Transporter | Datavault II | $60,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant II | $60,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe I | $50,000 |
Grappler | Novagen | $15,000 |
Grappler | GTech III | $50,000 |
Grappler | Horus | $15,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos I | $30,000 |
Grappler | Arcos II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Exacel III | $100,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Syntha II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Exacel III | $100,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Nagai II | $50,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Automaton I | $15,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua II | $30,000 |
Hangar | CyBot II | $75,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom I | $50,000 |
Hangar | Keno II | $100,000 |
Hangar | Virelec I | $60,000 |
Hangar | Virelec II | $100,000 |
Hangar | Virelec III | $140,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky | $15,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta II | $30,000 |
Cloak | Loxley | $15,000 |
Cloak | QByte II | $60,000 |
Cloak | AxoBit I | $30,000 |
Cloak | AxoBit II | $60,000 |
Cloak | AxoBit III | $90,000 |
Cloak | Armiger I | $30,000 |
Cloak | Shenzen II | $60,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Razor | $298,253 |
Light weapon | Razor II | $672,559 |
Light weapon | Razor III | $1,467,601 |
Light weapon | Pilum | $86,108 |
Light weapon | Pilum II | $129,799 |
Light weapon | Pilum III | $208,380 |
Heavy weapon | Hephestus | $276,000 |
Heavy weapon | Revery | $283,000 |
Heavy weapon | Lancer | $286,500 |
Heavy weapon | Pulverizer | $320,000 |
Fighter | Omega | $900,000 |
Ships Sold
Class | Name | Sell Price |
---|---|---|
Battleship | Bishop | $14,260,020 |