Saskatchewan
Basic Info
Name: Saskatchewan
Faction: Niners
Sector: 233 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
Niners trafficer $250,000
Items Sold
T-Drive $35,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Kerensky II | $30,000 |
Power core | Regen | $15,000 |
Power core | Regen II | $30,000 |
Power core | Deimos II | $30,000 |
Power core | Deimos III | $50,000 |
Power core | Gynova II | $30,000 |
Power core | Gynova III | $90,000 |
Power core | Global I | $15,000 |
Power core | Global II | $90,000 |
Power core | Global III | $120,000 |
Power core | Pronova I | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | Condor II | $30,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | Hystream | $15,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo II | $90,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky II | $30,000 |
Sensors | SensoMax II | $30,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom I | $30,000 |
Sensors | Tricom II | $50,000 |
Sensors | Tricom III | $80,000 |
Sensors | Exolink III | $120,000 |
Sensors | PriNet I | $45,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Novagen II | $30,000 |
Shield | Kerensky II | $30,000 |
Shield | Protecta | $15,000 |
Shield | Protecta II | $30,000 |
Shield | Vega | $15,000 |
Shield | Vega II | $30,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Plasma II | $30,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec Radiation I | $15,000 |
Shield | ResoSpec Radiation II | $30,000 |
Shield | ResoSpec EMP II | $30,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Foxwall III | $10,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell II | $70,000 |
Shield | Optisoft I | $35,000 |
Shield | Optisoft II | $70,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu II | $100,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen II | $30,000 |
Transporter | NeoReach II | $30,000 |
Transporter | NeoReach III | $50,000 |
Transporter | Locust | $15,000 |
Transporter | Locust II | $30,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant I | $30,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe II | $85,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky | $15,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Arcos III | $90,000 |
Grappler | Nymph I | $30,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Hyato I | $15,000 |
Light weapon | Hyato II | $50,000 |
Light weapon | Shogun III | $100,000 |
Light weapon | Syntha I | $15,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Nioshu I | $15,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Pax III | $100,000 |
Heavy weapon | Virsoft I | $15,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Automaton I | $15,000 |
Hangar | Perpetua I | $15,000 |
Hangar | CyBot I | $50,000 |
Hangar | CyBot II | $75,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom III | $110,000 |
Hangar | Keno II | $100,000 |
Hangar | Virelec I | $60,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen II | $30,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky | $15,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta | $15,000 |
Cloak | QByte I | $30,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen III | $120,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Barracuda | $351,000 |
Light weapon | Barracuda II | $772,200 |
Light weapon | Barracuda III | $1,730,300 |
Heavy weapon | Jackrabbit | $595,000 |
Fighter | Python | $800,000 |