Sarra
Basic Info
Name: Sarra
Faction: Directorate
Sector: 268 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
No licenses for sale
Items Sold
T-Drive $35,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Novagen II | $30,000 |
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Kerensky II | $30,000 |
Power core | Kerensky III | $50,000 |
Power core | Regen II | $30,000 |
Power core | Regen III | $50,000 |
Power core | Deimos | $15,000 |
Power core | Deimos II | $30,000 |
Power core | Prisys I | $15,000 |
Power core | Gynova III | $90,000 |
Power core | Global I | $15,000 |
Power core | Pronova II | $90,000 |
Power core | Pronova III | $120,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor II | $30,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen III | $160,000 |
Sensors | Novagen | $15,000 |
Sensors | Kerensky II | $30,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax II | $30,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | OmniLink I | $30,000 |
Sensors | OmniLink II | $50,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom I | $30,000 |
Sensors | Tricom II | $50,000 |
Sensors | Tricom III | $80,000 |
Sensors | Exolink I | $25,000 |
Sensors | Exolink III | $120,000 |
Sensors | PriNet I | $45,000 |
Sensors | PriNet II | $85,000 |
Shield | Novagen II | $30,000 |
Shield | Novagen III | $50,000 |
Shield | Kerensky II | $30,000 |
Shield | Protecta II | $30,000 |
Shield | ResoSpec Energy III | $50,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec EMP II | $30,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall II | $70,000 |
Shield | Foxwall III | $10,000 |
Shield | Optisoft I | $35,000 |
Shield | Xindu I | $50,000 |
Shield | Xindu II | $100,000 |
Transporter | Novagen II | $30,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky | $15,000 |
Transporter | Kerensky II | $30,000 |
Transporter | NeoReach | $15,000 |
Transporter | NeoReach II | $30,000 |
Transporter | NeoReach III | $50,000 |
Transporter | Locust | $15,000 |
Transporter | Deflector | $15,000 |
Transporter | Savant I | $30,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe III | $120,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen II | $30,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky | $15,000 |
Grappler | GTech | $15,000 |
Grappler | Horus II | $30,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Arcos I | $30,000 |
Grappler | Arcos II | $60,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Shogun III | $100,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | SciGen I | $15,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos II | $50,000 |
Light weapon | Vangelos III | $100,000 |
Heavy weapon | Artemis II | $50,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai II | $50,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Virsoft I | $15,000 |
Hangar | Novagen I | $15,000 |
Hangar | Novagen II | $30,000 |
Hangar | Automaton I | $15,000 |
Hangar | Perpetua I | $15,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | EnCom I | $50,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno II | $100,000 |
Hangar | Virelec II | $100,000 |
Cloak | Novagen | $15,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta II | $30,000 |
Cloak | Loxley II | $30,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte II | $60,000 |
Cloak | QByte III | $90,000 |
Cloak | AxoBit I | $30,000 |
Cloak | AxoBit III | $90,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen I | $30,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Warlock | $402,339 |
Light weapon | Warlock II | $1,197,550 |
Light weapon | Warlock III | $2,142,053 |
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Mantis III | $260,150 |
Light weapon | Isis | $538,872 |
Light weapon | Isis II | $1,559,892 |
Light weapon | Isis III | $2,717,955 |
Heavy weapon | Cerberus | $425,000 |
Heavy weapon | Blazar | $675,000 |
Ships Sold
No ships sold