Sakarra
Basic Info
Name: Sakarra
Faction: Porphyria
Sector: 129 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
No licenses for sale
Items Sold
Viral torpedo $500,000
Biometric shield $10,000
EMP Defense Field $10,000
Energy Defense Field $10,000
Hull Integrity Field $10,000
Plasma Defense Field $10,000
Power Pack $500
Projectile Defense Field $10,000
Radiation Defense Field $10,000
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Gas collector $1,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Regen II | $30,000 |
Power core | Regen III | $50,000 |
Power core | Deimos | $15,000 |
Power core | Deimos II | $30,000 |
Power core | Deimos III | $50,000 |
Power core | Prisys III | $50,000 |
Power core | Pronova III | $120,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | Hystream II | $30,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Axis II | $50,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo II | $90,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen II | $140,000 |
Propulsion | Ryen III | $160,000 |
Sensors | Novagen | $15,000 |
Sensors | Kerensky III | $50,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | OmniLink II | $50,000 |
Sensors | Tricom II | $50,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta | $15,000 |
Shield | Protecta II | $30,000 |
Shield | Vega II | $30,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Radiation II | $30,000 |
Shield | ResoSpec Radiation III | $50,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Foxwall I | $40,000 |
Shield | Optisoft I | $35,000 |
Shield | Optisoft II | $70,000 |
Transporter | Novagen | $15,000 |
Transporter | Novagen II | $30,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky | $15,000 |
Transporter | Kerensky III | $50,000 |
Transporter | Locust II | $30,000 |
Transporter | Locust III | $50,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault I | $25,000 |
Transporter | Datavault II | $60,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe II | $85,000 |
Transporter | Watanabe III | $120,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen II | $30,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky | $15,000 |
Grappler | Kerensky II | $30,000 |
Grappler | Kerensky III | $50,000 |
Grappler | GTech | $15,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos I | $30,000 |
Grappler | Arcos II | $60,000 |
Grappler | Arcos III | $90,000 |
Grappler | Nymph II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Exacel III | $100,000 |
Light weapon | Hyato I | $15,000 |
Light weapon | Hyato II | $50,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Chrome III | $100,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos II | $50,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Light weapon | Nioshu II | $50,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Exacel III | $100,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft II | $50,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Novagen III | $50,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Kerensky III | $50,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot II | $75,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno III | $140,000 |
Hangar | Virelec I | $60,000 |
Hangar | Virelec II | $100,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky | $15,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta II | $30,000 |
Cloak | Loxley | $15,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte II | $60,000 |
Cloak | AxoBit I | $30,000 |
Cloak | AxoBit II | $60,000 |
Cloak | AxoBit III | $90,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger II | $60,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen I | $30,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Warlock | $402,339 |
Light weapon | Warlock II | $1,197,550 |
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Isis | $538,872 |
Light weapon | Isis II | $1,559,892 |
Heavy weapon | Bandicoot | $325,000 |
Heavy weapon | Blazar | $675,000 |
Fighter | Typhoon | $500,000 |
Ships Sold
No ships sold