Roanoke
Basic Info
Name: Roanoke
Faction: Vanquis
Sector: 124 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
Vanquisher $25,000
Items Sold
T-Drive $35,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen II | $30,000 |
Power core | Novagen III | $50,000 |
Power core | Kerensky II | $30,000 |
Power core | Regen | $15,000 |
Power core | Regen III | $50,000 |
Power core | Deimos | $15,000 |
Power core | Prisys II | $30,000 |
Power core | Gynova II | $30,000 |
Power core | Pronova III | $120,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | Hystream III | $50,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo II | $90,000 |
Propulsion | Dynamo III | $120,000 |
Sensors | Novagen | $15,000 |
Sensors | Novagen II | $30,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom I | $30,000 |
Sensors | Tricom II | $50,000 |
Sensors | Exolink I | $25,000 |
Sensors | PriNet I | $45,000 |
Shield | Novagen III | $50,000 |
Shield | Kerensky | $15,000 |
Shield | Protecta | $15,000 |
Shield | Protecta II | $30,000 |
Shield | Protecta III | $50,000 |
Shield | Vega | $15,000 |
Shield | Vega II | $30,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy III | $50,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Plasma II | $30,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP II | $30,000 |
Shield | Foxwall III | $10,000 |
Shield | InoCell III | $110,000 |
Shield | Optisoft II | $70,000 |
Shield | Xindu II | $100,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky | $15,000 |
Transporter | Kerensky II | $30,000 |
Transporter | Kerensky III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | NeoReach III | $50,000 |
Transporter | Locust II | $30,000 |
Transporter | Deflector | $15,000 |
Transporter | Savant II | $60,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Watanabe I | $50,000 |
Transporter | Watanabe II | $85,000 |
Transporter | Watanabe III | $120,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen II | $30,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky | $15,000 |
Grappler | GTech III | $50,000 |
Grappler | Horus | $15,000 |
Grappler | Horus II | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Arcos I | $30,000 |
Grappler | Nymph I | $30,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Chrome III | $100,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Artemis II | $50,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel III | $100,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Prophet III | $100,000 |
Hangar | Novagen II | $30,000 |
Hangar | Novagen III | $50,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Kerensky III | $50,000 |
Hangar | Automaton I | $15,000 |
Hangar | Perpetua I | $15,000 |
Hangar | Perpetua II | $30,000 |
Hangar | CyBot II | $75,000 |
Hangar | EnCom I | $50,000 |
Hangar | EnCom II | $75,000 |
Hangar | EnCom III | $110,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno II | $100,000 |
Hangar | Keno III | $140,000 |
Hangar | Virelec II | $100,000 |
Hangar | Virelec III | $140,000 |
Cloak | Novagen II | $30,000 |
Cloak | Kerensky | $15,000 |
Cloak | Valetta III | $50,000 |
Cloak | Loxley | $15,000 |
Cloak | AxoBit III | $90,000 |
Cloak | Armiger II | $60,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen III | $120,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Tesla | $60,500 |
Light weapon | Tesla II | $99,000 |
Light weapon | Tesla III | $152,460 |
Light weapon | Plasmatic | $401,544 |
Light weapon | Plasmatic II | $911,003 |
Light weapon | Plasmatic III | $2,024,451 |
Heavy weapon | Sentinel | $467,000 |
Fighter | Cougar | $38,000 |
Fighter | Thorn | $320,000 |
Fighter | Zoex | $1,100,000 |