Rammstein
Basic Info
Name: Rammstein
Faction: Empire
Sector: 212 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
No licenses for sale
Items Sold
Cloak Disruptor $5,000
Energy Defense Field $10,000
Hull Integrity Field $10,000
Plasma Defense Field $10,000
Power Pack $500
Projectile Defense Field $10,000
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen II | $30,000 |
Power core | Kerensky III | $50,000 |
Power core | Regen | $15,000 |
Power core | Regen II | $30,000 |
Power core | Regen III | $50,000 |
Power core | Deimos | $15,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova II | $30,000 |
Power core | Global I | $15,000 |
Power core | Global II | $90,000 |
Power core | Global III | $120,000 |
Power core | Pronova I | $15,000 |
Power core | Pronova II | $90,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | Condor | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | Hystream III | $50,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Ryen I | $90,000 |
Sensors | Kerensky II | $30,000 |
Sensors | Kerensky III | $50,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax II | $30,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | OmniLink II | $50,000 |
Sensors | Tricom I | $30,000 |
Sensors | Tricom III | $80,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen II | $30,000 |
Shield | Novagen III | $50,000 |
Shield | Kerensky II | $30,000 |
Shield | Vega | $15,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec Radiation I | $15,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall II | $70,000 |
Shield | InoCell III | $110,000 |
Shield | Optisoft II | $70,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu I | $50,000 |
Shield | Xindu II | $100,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky II | $30,000 |
Transporter | Kerensky III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | NeoReach II | $30,000 |
Transporter | NeoReach III | $50,000 |
Transporter | Deflector II | $30,000 |
Transporter | Datavault I | $25,000 |
Transporter | Datavault III | $90,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe I | $50,000 |
Transporter | Watanabe II | $85,000 |
Grappler | Novagen II | $30,000 |
Grappler | Kerensky III | $50,000 |
Grappler | GTech II | $30,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | SciGen I | $15,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos II | $50,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis II | $50,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel III | $100,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Pax III | $100,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft II | $50,000 |
Hangar | Novagen III | $50,000 |
Hangar | Kerensky III | $50,000 |
Hangar | Perpetua I | $15,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom I | $50,000 |
Hangar | EnCom III | $110,000 |
Hangar | Keno III | $140,000 |
Hangar | Virelec II | $100,000 |
Hangar | Virelec III | $140,000 |
Cloak | Novagen II | $30,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta | $15,000 |
Cloak | Valetta II | $30,000 |
Cloak | Loxley | $15,000 |
Cloak | QByte III | $90,000 |
Cloak | AxoBit III | $90,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger II | $60,000 |
Cloak | Shenzen III | $120,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Mantis III | $260,150 |
Light weapon | Isis | $538,872 |
Light weapon | Isis II | $1,559,892 |
Light weapon | Isis III | $2,717,955 |
Heavy weapon | Bandicoot | $325,000 |
Fighter | Typhoon | $500,000 |
Fighter | Cobra | $240,000 |
Ships Sold
No ships sold