Qoseir
Basic Info
Name: Qoseir
Faction: Gemini Protectorate
Sector: 142 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
No licenses for sale
Items Sold
PTE Disruptor $10,000
T-Drive $35,000
Damage amplifier $3,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
SETH $200,000
Atlas defense system $10,000
Orpheus mine $10,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Kerensky III | $50,000 |
Power core | Deimos | $15,000 |
Power core | Deimos II | $30,000 |
Power core | Deimos III | $50,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova III | $90,000 |
Power core | Global I | $15,000 |
Power core | Global II | $90,000 |
Power core | Pronova I | $15,000 |
Power core | Pronova II | $90,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | Hystream | $15,000 |
Propulsion | Hystream II | $30,000 |
Propulsion | Hystream III | $50,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | Axis II | $50,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen III | $160,000 |
Sensors | Novagen | $15,000 |
Sensors | Novagen II | $30,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom I | $30,000 |
Sensors | Tricom II | $50,000 |
Sensors | Tricom III | $80,000 |
Sensors | PriNet II | $85,000 |
Shield | Novagen | $15,000 |
Shield | Novagen II | $30,000 |
Shield | Novagen III | $50,000 |
Shield | Kerensky | $15,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta II | $30,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall II | $70,000 |
Shield | Optisoft III | $120,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky II | $30,000 |
Transporter | NeoReach II | $30,000 |
Transporter | Locust | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault II | $60,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe II | $85,000 |
Transporter | Watanabe III | $120,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen II | $30,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky II | $30,000 |
Grappler | GTech | $15,000 |
Grappler | GTech III | $50,000 |
Grappler | Horus | $15,000 |
Grappler | Horus II | $30,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Nymph I | $30,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Exacel III | $100,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Syntha I | $15,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | SciGen I | $15,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Light weapon | Nioshu II | $50,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Artemis II | $50,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel III | $100,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Pax III | $100,000 |
Heavy weapon | Virsoft II | $50,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Novagen II | $30,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot II | $75,000 |
Hangar | EnCom III | $110,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno III | $140,000 |
Cloak | Novagen II | $30,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta III | $50,000 |
Cloak | Loxley II | $30,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte II | $60,000 |
Cloak | AxoBit I | $30,000 |
Cloak | AxoBit III | $90,000 |
Cloak | Armiger II | $60,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen II | $60,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Tesla | $60,500 |
Light weapon | Tesla II | $99,000 |
Light weapon | Razor | $298,253 |
Light weapon | Razor II | $672,559 |
Light weapon | Ripper | $490,000 |
Light weapon | Ripper II | $1,447,600 |
Light weapon | Pilum | $86,108 |
Light weapon | Pilum II | $129,799 |
Light weapon | Dragoon | $292,500 |
Light weapon | Dragoon II | $407,550 |
Light weapon | Plasmatic | $401,544 |
Light weapon | Plasmatic II | $911,003 |
Heavy weapon | Magneton | $255,150 |
Heavy weapon | Hephestus | $276,000 |
Heavy weapon | Lancer | $286,500 |
Heavy weapon | Pulverizer | $320,000 |
Heavy weapon | Sentinel | $467,000 |
Fighter | Cougar | $38,000 |
Fighter | Omega | $900,000 |
Fighter | Thorn | $320,000 |
Fighter | Zoex | $1,100,000 |
Ships Sold
Class | Name | Sell Price |
---|---|---|
Destroyer | Prowess | $6,797,520 |
Battleship | Reliant | $13,734,840 |