Plymouth
Basic Info
Name: Plymouth
Faction: MultiOps
Sector: 243 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
MultiOps partner $250,000
Items Sold
T-Drive $35,000
Biometric shield $10,000
EMP Defense Field $10,000
Energy Defense Field $10,000
Plasma Defense Field $10,000
Projectile Defense Field $10,000
Radiation Defense Field $10,000
Repair nanobots $10,000
Shield Booster $5,000
Phase shift $200,000
SETH $200,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Regen | $15,000 |
Power core | Regen II | $30,000 |
Power core | Prisys II | $30,000 |
Power core | Gynova III | $90,000 |
Power core | Global II | $90,000 |
Power core | Global III | $120,000 |
Power core | Pronova II | $90,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | Condor II | $30,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | Hystream | $15,000 |
Propulsion | Hystream II | $30,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis II | $50,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo II | $90,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen II | $140,000 |
Sensors | Novagen | $15,000 |
Sensors | Novagen II | $30,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky | $15,000 |
Sensors | Kerensky II | $30,000 |
Sensors | SensoMax | $15,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom I | $30,000 |
Sensors | Tricom III | $80,000 |
Sensors | Exolink I | $25,000 |
Sensors | Exolink II | $90,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Novagen III | $50,000 |
Shield | Protecta III | $50,000 |
Shield | Vega | $15,000 |
Shield | Vega II | $30,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec Radiation III | $50,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Biometric Shield III | $50,000 |
Shield | Foxwall II | $70,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell II | $70,000 |
Shield | InoCell III | $110,000 |
Shield | Optisoft I | $35,000 |
Shield | Xindu I | $50,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen II | $30,000 |
Transporter | Novagen III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | Locust II | $30,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Savant I | $30,000 |
Transporter | Savant II | $60,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Watanabe I | $50,000 |
Transporter | Watanabe II | $85,000 |
Transporter | Watanabe III | $120,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen III | $50,000 |
Grappler | GTech | $15,000 |
Grappler | GTech II | $30,000 |
Grappler | Horus | $15,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Arcos II | $60,000 |
Grappler | Nymph II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Hyato I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Shogun III | $100,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos II | $50,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Light weapon | Nioshu II | $50,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis II | $50,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Pax III | $100,000 |
Hangar | Novagen III | $50,000 |
Hangar | Automaton I | $15,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot II | $75,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom I | $50,000 |
Hangar | EnCom II | $75,000 |
Hangar | EnCom III | $110,000 |
Hangar | Keno III | $140,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta | $15,000 |
Cloak | Loxley | $15,000 |
Cloak | Loxley II | $30,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte I | $30,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger II | $60,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Tesla | $60,500 |
Light weapon | Tesla II | $99,000 |
Light weapon | Tesla III | $152,460 |
Light weapon | Razor | $298,253 |
Light weapon | Razor II | $672,559 |
Light weapon | Razor III | $1,467,601 |
Light weapon | Ripper | $490,000 |
Light weapon | Ripper II | $1,447,600 |
Light weapon | Ripper III | $2,608,760 |
Light weapon | Pilum | $86,108 |
Light weapon | Pilum II | $129,799 |
Light weapon | Pilum III | $208,380 |
Light weapon | Dragoon | $292,500 |
Light weapon | Dragoon II | $407,550 |
Light weapon | Dragoon III | $660,660 |
Heavy weapon | Magneton | $255,150 |
Heavy weapon | Hephestus | $276,000 |
Heavy weapon | Revery | $283,000 |
Heavy weapon | Lancer | $286,500 |
Heavy weapon | Pulverizer | $320,000 |
Heavy weapon | Sentinel | $467,000 |
Fighter | Cougar | $38,000 |
Fighter | Typhoon | $500,000 |
Fighter | Thorn | $320,000 |
Fighter | Zoex | $1,100,000 |