Penta
Basic Info
Name: Penta
Faction: Miners Guild
Sector: 13 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
Miners Guild contractor $250,000
Items Sold
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Kerensky | $15,000 |
Power core | Regen II | $30,000 |
Power core | Regen III | $50,000 |
Power core | Deimos III | $50,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Gynova III | $90,000 |
Power core | Global II | $90,000 |
Power core | Global III | $120,000 |
Power core | Pronova I | $15,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor II | $30,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | Hystream | $15,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo II | $90,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen II | $140,000 |
Sensors | Novagen | $15,000 |
Sensors | Kerensky | $15,000 |
Sensors | Kerensky III | $50,000 |
Sensors | SensoMax II | $30,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | Tricom I | $30,000 |
Sensors | Tricom II | $50,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Kerensky II | $30,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta II | $30,000 |
Shield | Protecta III | $50,000 |
Shield | Vega | $15,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Radiation I | $15,000 |
Shield | ResoSpec Radiation II | $30,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall II | $70,000 |
Shield | Foxwall III | $10,000 |
Shield | InoCell I | $35,000 |
Shield | Optisoft I | $35,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu I | $50,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen | $15,000 |
Transporter | Kerensky II | $30,000 |
Transporter | NeoReach II | $30,000 |
Transporter | Locust | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault I | $25,000 |
Transporter | Datavault II | $60,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant II | $60,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe I | $50,000 |
Transporter | Watanabe II | $85,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen II | $30,000 |
Grappler | Kerensky | $15,000 |
Grappler | Kerensky II | $30,000 |
Grappler | GTech II | $30,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos II | $60,000 |
Grappler | Nymph I | $30,000 |
Grappler | Nymph II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu II | $50,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nagai II | $50,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft II | $50,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Novagen I | $15,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua I | $15,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot II | $75,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno II | $100,000 |
Hangar | Virelec I | $60,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Loxley II | $30,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte II | $60,000 |
Cloak | Shenzen II | $60,000 |
Cloak | Shenzen III | $120,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Outlaw | $168,750 |
Light weapon | Outlaw II | $247,500 |
Light weapon | Outlaw III | $408,375 |
Ships Sold
No ships sold