Orissa
Basic Info
Name: Orissa
Faction: Stiletto
Sector: 159 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
Stiletto assassin $25,000
Items Sold
PTE Disruptor $10,000
Cloak Disruptor $5,000
EMP Defense Field $10,000
Energy Defense Field $10,000
Hull Integrity Field $10,000
Plasma Defense Field $10,000
Power Pack $500
Projectile Defense Field $10,000
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Atlas defense system $10,000
Orpheus mine $10,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Novagen III | $50,000 |
Power core | Kerensky III | $50,000 |
Power core | Regen | $15,000 |
Power core | Regen III | $50,000 |
Power core | Prisys II | $30,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Gynova III | $90,000 |
Power core | Global I | $15,000 |
Power core | Pronova II | $90,000 |
Power core | Pronova III | $120,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Condor | $15,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen II | $140,000 |
Propulsion | Ryen III | $160,000 |
Sensors | Novagen | $15,000 |
Sensors | Novagen II | $30,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky III | $50,000 |
Sensors | SensoMax II | $30,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | OmniLink I | $30,000 |
Sensors | OmniLink II | $50,000 |
Sensors | Tricom II | $50,000 |
Sensors | Tricom III | $80,000 |
Sensors | PriNet I | $45,000 |
Sensors | PriNet II | $85,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Novagen II | $30,000 |
Shield | Kerensky | $15,000 |
Shield | Protecta | $15,000 |
Shield | Protecta II | $30,000 |
Shield | Vega | $15,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec Radiation II | $30,000 |
Shield | ResoSpec EMP II | $30,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield III | $50,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall III | $10,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell II | $70,000 |
Shield | InoCell III | $110,000 |
Shield | Optisoft I | $35,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu I | $50,000 |
Shield | Xindu II | $100,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen | $15,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky | $15,000 |
Transporter | Kerensky III | $50,000 |
Transporter | NeoReach II | $30,000 |
Transporter | Locust III | $50,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva II | $90,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen III | $50,000 |
Grappler | GTech III | $50,000 |
Grappler | Horus II | $30,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Arcos II | $60,000 |
Grappler | Arcos III | $90,000 |
Grappler | Nymph I | $30,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Shogun III | $100,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Pax III | $100,000 |
Heavy weapon | Virsoft II | $50,000 |
Hangar | Novagen I | $15,000 |
Hangar | Novagen III | $50,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua II | $30,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno II | $100,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta | $15,000 |
Cloak | Valetta II | $30,000 |
Cloak | Loxley | $15,000 |
Cloak | Loxley II | $30,000 |
Cloak | QByte III | $90,000 |
Cloak | AxoBit I | $30,000 |
Cloak | AxoBit II | $60,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger II | $60,000 |
Cloak | Shenzen III | $120,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | SBR | $93,333 |
Light weapon | SBR II | $139,333 |
Light weapon | SBR III | $217,800 |
Light weapon | Volcano | $240,000 |
Light weapon | Volcano II | $353,760 |
Light weapon | Volcano III | $580,800 |
Light weapon | Barracuda | $351,000 |
Light weapon | Barracuda II | $772,200 |
Light weapon | Barracuda III | $1,730,300 |
Heavy weapon | Mongoose | $225,000 |
Heavy weapon | Hammer | $450,000 |
Heavy weapon | Jackrabbit | $595,000 |
Ships Sold
No ships sold