Memphis
Basic Info
Name: Memphis
Faction: Gladius Group
Sector: 145 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
Bounty hunter license $25,000
Items Sold
PTE Disruptor $10,000
T-Drive $35,000
Damage amplifier $3,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
SETH $200,000
Atlas defense system $10,000
Orpheus mine $10,000
Gas collector $1,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Novagen II | $30,000 |
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Kerensky II | $30,000 |
Power core | Deimos | $15,000 |
Power core | Deimos II | $30,000 |
Power core | Prisys I | $15,000 |
Power core | Prisys II | $30,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Gynova III | $90,000 |
Power core | Global II | $90,000 |
Power core | Pronova I | $15,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor II | $30,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | Hystream II | $30,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen III | $160,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky II | $30,000 |
Sensors | Kerensky III | $50,000 |
Sensors | SensoMax II | $30,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | Tricom II | $50,000 |
Sensors | Exolink II | $90,000 |
Shield | Novagen | $15,000 |
Shield | Novagen II | $30,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta III | $50,000 |
Shield | Vega II | $30,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Plasma II | $30,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Biometric Shield III | $50,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall III | $10,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell III | $110,000 |
Shield | Optisoft I | $35,000 |
Shield | Optisoft II | $70,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu II | $100,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen | $15,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky II | $30,000 |
Transporter | Locust | $15,000 |
Transporter | Locust II | $30,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Datavault I | $25,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe I | $50,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen II | $30,000 |
Grappler | Kerensky | $15,000 |
Grappler | Kerensky II | $30,000 |
Grappler | GTech | $15,000 |
Grappler | GTech II | $30,000 |
Grappler | Horus II | $30,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos I | $30,000 |
Grappler | Nymph I | $30,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Hyato II | $50,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Shogun III | $100,000 |
Light weapon | Syntha II | $50,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos II | $50,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel III | $100,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft II | $50,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Novagen I | $15,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Automaton I | $15,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot I | $50,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom I | $50,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno III | $140,000 |
Hangar | Virelec I | $60,000 |
Hangar | Virelec III | $140,000 |
Cloak | Kerensky | $15,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta III | $50,000 |
Cloak | QByte I | $30,000 |
Cloak | QByte II | $60,000 |
Cloak | QByte III | $90,000 |
Cloak | AxoBit I | $30,000 |
Cloak | AxoBit III | $90,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger II | $60,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen II | $60,000 |
Cloak | Shenzen III | $120,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Tesla | $60,500 |
Light weapon | Tesla II | $99,000 |
Light weapon | Tesla III | $152,460 |
Light weapon | Razor | $298,253 |
Light weapon | Razor II | $672,559 |
Light weapon | Razor III | $1,467,601 |
Light weapon | Ripper | $490,000 |
Light weapon | Ripper II | $1,447,600 |
Light weapon | Ripper III | $2,608,760 |
Light weapon | Pilum | $86,108 |
Light weapon | Pilum II | $129,799 |
Light weapon | Pilum III | $208,380 |
Light weapon | Dragoon | $292,500 |
Light weapon | Dragoon II | $407,550 |
Light weapon | Dragoon III | $660,660 |
Heavy weapon | Magneton | $255,150 |
Heavy weapon | Hephestus | $276,000 |
Heavy weapon | Revery | $283,000 |
Heavy weapon | Pulverizer | $320,000 |
Fighter | Zoex | $1,100,000 |