Laguardia
Basic Info
Name: Laguardia
Faction: LaGarde Province
Sector: 186 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
LaGarde friend $250,000
Items Sold
T-Drive $35,000
EMP Defense Field $10,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Radiation Defense Field $10,000
Shield Booster $5,000
Unity nanodrones $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Regen II | $30,000 |
Power core | Prisys II | $30,000 |
Power core | Prisys III | $50,000 |
Power core | Global I | $15,000 |
Power core | Global II | $90,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Condor | $15,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Dynamo II | $90,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen II | $140,000 |
Sensors | Novagen II | $30,000 |
Sensors | Kerensky II | $30,000 |
Sensors | SensoMax | $15,000 |
Sensors | OmniLink II | $50,000 |
Sensors | Tricom III | $80,000 |
Sensors | Exolink I | $25,000 |
Sensors | Exolink II | $90,000 |
Sensors | PriNet II | $85,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Kerensky II | $30,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta II | $30,000 |
Shield | Protecta III | $50,000 |
Shield | Vega | $15,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy III | $50,000 |
Shield | ResoSpec Radiation III | $50,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Biometric Shield II | $30,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall II | $70,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell II | $70,000 |
Shield | Optisoft II | $70,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen | $15,000 |
Transporter | Kerensky | $15,000 |
Transporter | Locust II | $30,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault I | $25,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe II | $85,000 |
Transporter | Watanabe III | $120,000 |
Grappler | Kerensky III | $50,000 |
Grappler | GTech | $15,000 |
Grappler | Horus II | $30,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos III | $90,000 |
Grappler | Nymph II | $60,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Shogun III | $100,000 |
Light weapon | Syntha II | $50,000 |
Light weapon | SciGen I | $15,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Exacel III | $100,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nagai II | $50,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Virsoft I | $15,000 |
Hangar | Novagen I | $15,000 |
Hangar | Novagen II | $30,000 |
Hangar | Novagen III | $50,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Automaton II | $30,000 |
Hangar | Perpetua I | $15,000 |
Hangar | CyBot I | $50,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno III | $140,000 |
Cloak | Novagen III | $50,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta II | $30,000 |
Cloak | Valetta III | $50,000 |
Cloak | Loxley II | $30,000 |
Cloak | QByte I | $30,000 |
Cloak | QByte II | $60,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger II | $60,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Warlock | $402,339 |
Light weapon | Warlock II | $1,197,550 |
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Isis | $538,872 |
Light weapon | Isis II | $1,559,892 |
Heavy weapon | Cerberus | $425,000 |
Heavy weapon | Bandicoot | $325,000 |
Heavy weapon | Blazar | $675,000 |
Fighter | Typhoon | $500,000 |
Fighter | Boson | $900,000 |
Fighter | Cobra | $240,000 |