Heliopolis
Basic Info
Name: Heliopolis
Faction: NeoPhysics
Sector: 278 (map)
Max Troopers: 50
Max Commodity Count: 400
Licenses Sold
NeoPhysics stocks $250,000
Items Sold
Viral torpedo $500,000
T-Drive $35,000
Biometric shield $10,000
Cloak Disruptor $5,000
Damage amplifier $3,000
EMP Defense Field $10,000
Energy Defense Field $10,000
Plasma Defense Field $10,000
Power Pack $500
Projectile Defense Field $10,000
Radiation Defense Field $10,000
Shield Booster $5,000
Speed booster $500
Phase shift $200,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Novagen II | $30,000 |
Power core | Novagen III | $50,000 |
Power core | Deimos | $15,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Gynova III | $90,000 |
Power core | Global I | $15,000 |
Power core | Global II | $90,000 |
Power core | Pronova II | $90,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor II | $30,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | Hystream | $15,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen II | $140,000 |
Sensors | Novagen | $15,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky II | $30,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | OmniLink II | $50,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom II | $50,000 |
Sensors | Tricom III | $80,000 |
Sensors | Exolink II | $90,000 |
Sensors | PriNet I | $45,000 |
Shield | Novagen | $15,000 |
Shield | Kerensky | $15,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta | $15,000 |
Shield | Protecta II | $30,000 |
Shield | Vega II | $30,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Radiation II | $30,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall III | $10,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell III | $110,000 |
Shield | Optisoft II | $70,000 |
Shield | Optisoft III | $120,000 |
Shield | Xindu III | $150,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky | $15,000 |
Transporter | Kerensky III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | NeoReach III | $50,000 |
Transporter | Locust III | $50,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant I | $30,000 |
Transporter | Savant II | $60,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe II | $85,000 |
Grappler | Novagen II | $30,000 |
Grappler | Novagen III | $50,000 |
Grappler | Kerensky II | $30,000 |
Grappler | GTech II | $30,000 |
Grappler | Horus II | $30,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Zhinska III | $90,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Exacel III | $100,000 |
Light weapon | Hyato I | $15,000 |
Light weapon | Hyato II | $50,000 |
Light weapon | Syntha I | $15,000 |
Light weapon | Syntha II | $50,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Nioshu I | $15,000 |
Light weapon | Nioshu II | $50,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Pax III | $100,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft II | $50,000 |
Hangar | Novagen I | $15,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Automaton I | $15,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua I | $15,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot I | $50,000 |
Hangar | EnCom I | $50,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno I | $60,000 |
Hangar | Keno II | $100,000 |
Hangar | Virelec I | $60,000 |
Hangar | Virelec II | $100,000 |
Hangar | Virelec III | $140,000 |
Cloak | Kerensky II | $30,000 |
Cloak | Valetta | $15,000 |
Cloak | Valetta II | $30,000 |
Cloak | QByte I | $30,000 |
Cloak | QByte II | $60,000 |
Cloak | AxoBit II | $60,000 |
Cloak | Armiger II | $60,000 |
Cloak | Shenzen I | $30,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Razor | $298,253 |
Light weapon | Razor II | $672,559 |
Light weapon | Razor III | $1,467,601 |
Light weapon | Ripper | $490,000 |
Light weapon | Ripper II | $1,447,600 |
Light weapon | Ripper III | $2,608,760 |
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Mantis III | $260,150 |
Light weapon | Dragoon | $292,500 |
Light weapon | Dragoon II | $407,550 |
Light weapon | Dragoon III | $660,660 |
Heavy weapon | Hephestus | $276,000 |
Heavy weapon | Revery | $283,000 |
Heavy weapon | Bandicoot | $325,000 |
Heavy weapon | Pulverizer | $320,000 |
Fighter | Boson | $900,000 |
Fighter | Zoex | $1,100,000 |