Ganymede
Basic Info
Name: Ganymede
Faction: Mars Shipping
Sector: 239 (map)
Max Troopers: 50
Max Commodity Count: 400
Licenses Sold
Mars Shipping stocks $50,000
Items Sold
T-Drive $35,000
Damage amplifier $3,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Novagen III | $50,000 |
Power core | Regen | $15,000 |
Power core | Regen II | $30,000 |
Power core | Deimos | $15,000 |
Power core | Prisys I | $15,000 |
Power core | Prisys II | $30,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Global I | $15,000 |
Power core | Global II | $90,000 |
Power core | Global III | $120,000 |
Power core | Pronova I | $15,000 |
Power core | Pronova II | $90,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | Hystream | $15,000 |
Propulsion | Hystream II | $30,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo III | $120,000 |
Sensors | Novagen | $15,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix | $15,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | OmniLink I | $30,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom III | $80,000 |
Sensors | Exolink I | $25,000 |
Sensors | Exolink III | $120,000 |
Sensors | PriNet I | $45,000 |
Shield | Novagen II | $30,000 |
Shield | Kerensky | $15,000 |
Shield | Kerensky II | $30,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta | $15,000 |
Shield | Protecta III | $50,000 |
Shield | Vega | $15,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Energy III | $50,000 |
Shield | ResoSpec Projectile II | $30,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Biometric Shield III | $50,000 |
Shield | Foxwall II | $70,000 |
Shield | Foxwall III | $10,000 |
Shield | Optisoft I | $35,000 |
Shield | Optisoft II | $70,000 |
Shield | Xindu I | $50,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky II | $30,000 |
Transporter | NeoReach | $15,000 |
Transporter | NeoReach III | $50,000 |
Transporter | Datavault II | $60,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe I | $50,000 |
Grappler | Kerensky | $15,000 |
Grappler | Kerensky II | $30,000 |
Grappler | GTech III | $50,000 |
Grappler | Horus | $15,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos I | $30,000 |
Grappler | Arcos II | $60,000 |
Grappler | Arcos III | $90,000 |
Grappler | Nymph II | $60,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Artemis II | $50,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Hyato I | $15,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Syntha I | $15,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | SciGen I | $15,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Exacel II | $50,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Pax II | $50,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Novagen II | $30,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Kerensky III | $50,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua I | $15,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | EnCom I | $50,000 |
Hangar | EnCom II | $75,000 |
Hangar | EnCom III | $110,000 |
Hangar | Virelec I | $60,000 |
Hangar | Virelec III | $140,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Loxley | $15,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte III | $90,000 |
Cloak | AxoBit I | $30,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen I | $30,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | SBR | $93,333 |
Light weapon | SBR II | $139,333 |
Light weapon | SBR III | $217,800 |
Light weapon | Volcano | $240,000 |
Light weapon | Volcano II | $353,760 |
Light weapon | Volcano III | $580,800 |
Light weapon | Barracuda | $351,000 |
Light weapon | Barracuda II | $772,200 |
Light weapon | Barracuda III | $1,730,300 |
Heavy weapon | Mongoose | $225,000 |
Heavy weapon | Hammer | $450,000 |
Heavy weapon | Jackrabbit | $595,000 |
Fighter | Lightning | $1,100,000 |
Fighter | Rhino | $320,000 |
Fighter | Python | $800,000 |
Ships Sold
No ships sold