Cleora
Basic Info
Name: Cleora
Faction: TriACorp
Sector: 104 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
TriaCorp representative $250,000
Items Sold
T-Drive $35,000
Damage amplifier $3,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Power Pack $500
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Kerensky | $15,000 |
Power core | Kerensky II | $30,000 |
Power core | Kerensky III | $50,000 |
Power core | Regen II | $30,000 |
Power core | Deimos III | $50,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Global III | $120,000 |
Power core | Pronova II | $90,000 |
Power core | Pronova III | $120,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | Hystream III | $50,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | Axis II | $50,000 |
Propulsion | Dynamo III | $120,000 |
Propulsion | Ryen I | $90,000 |
Sensors | Novagen II | $30,000 |
Sensors | Kerensky II | $30,000 |
Sensors | Kerensky III | $50,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | OmniLink II | $50,000 |
Sensors | Tricom I | $30,000 |
Sensors | Exolink III | $120,000 |
Sensors | PriNet I | $45,000 |
Sensors | PriNet II | $85,000 |
Shield | Novagen | $15,000 |
Shield | Kerensky | $15,000 |
Shield | Kerensky II | $30,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta | $15,000 |
Shield | Vega | $15,000 |
Shield | Vega II | $30,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Energy III | $50,000 |
Shield | ResoSpec Plasma II | $30,000 |
Shield | ResoSpec Radiation I | $15,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | ResoSpec EMP II | $30,000 |
Shield | ResoSpec EMP III | $50,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Foxwall I | $40,000 |
Shield | InoCell III | $110,000 |
Shield | Optisoft I | $35,000 |
Shield | Optisoft II | $70,000 |
Shield | Optisoft III | $120,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky II | $30,000 |
Transporter | Kerensky III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | NeoReach II | $30,000 |
Transporter | Locust | $15,000 |
Transporter | Locust II | $30,000 |
Transporter | Locust III | $50,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault I | $25,000 |
Transporter | Datavault II | $60,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant II | $60,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Watanabe II | $85,000 |
Transporter | Watanabe III | $120,000 |
Grappler | Kerensky | $15,000 |
Grappler | Kerensky III | $50,000 |
Grappler | GTech III | $50,000 |
Grappler | Horus | $15,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Arcos II | $60,000 |
Grappler | Arcos III | $90,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Exacel I | $15,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Syntha I | $15,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu I | $15,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai I | $15,000 |
Heavy weapon | Nagai II | $50,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Prophet I | $15,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Novagen II | $30,000 |
Hangar | Novagen III | $50,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky II | $30,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua I | $15,000 |
Hangar | CyBot II | $75,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom II | $75,000 |
Hangar | EnCom III | $110,000 |
Hangar | Keno II | $100,000 |
Hangar | Virelec III | $140,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen II | $30,000 |
Cloak | Valetta | $15,000 |
Cloak | Loxley | $15,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte I | $30,000 |
Cloak | QByte III | $90,000 |
Cloak | AxoBit II | $60,000 |
Cloak | Armiger III | $90,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Tesla | $60,500 |
Light weapon | Razor | $298,253 |
Light weapon | Razor II | $672,559 |
Light weapon | Razor III | $1,467,601 |
Light weapon | Ripper | $490,000 |
Light weapon | Ripper II | $1,447,600 |
Light weapon | Pilum | $86,108 |
Light weapon | Pilum II | $129,799 |
Light weapon | Pilum III | $208,380 |
Light weapon | Dragoon | $292,500 |
Light weapon | Dragoon II | $407,550 |
Light weapon | Plasmatic | $401,544 |
Heavy weapon | Hephestus | $276,000 |
Heavy weapon | Revery | $283,000 |
Heavy weapon | Pulverizer | $320,000 |
Heavy weapon | Sentinel | $467,000 |
Fighter | Cougar | $38,000 |
Fighter | Zoex | $1,100,000 |
Ships Sold
No ships sold