Blacksburg
Basic Info
Name: Blacksburg
Faction: Empire
Sector: 189 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
No licenses for sale
Items Sold
T-Drive $35,000
EMP Defense Field $10,000
Hull Integrity Field $10,000
MO Repairbots $1,000
Radiation Defense Field $10,000
Shield Booster $5,000
Unity nanodrones $5,000
Borehole Torpedo $1,000
Scavenger Swarm $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen | $15,000 |
Power core | Novagen II | $30,000 |
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Kerensky II | $30,000 |
Power core | Deimos III | $50,000 |
Power core | Prisys II | $30,000 |
Power core | Prisys III | $50,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova III | $90,000 |
Power core | Global III | $120,000 |
Power core | Pronova II | $90,000 |
Power core | Pronova III | $120,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Kerensky | $15,000 |
Propulsion | Kerensky II | $30,000 |
Propulsion | Condor II | $30,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | ConduWave III | $50,000 |
Propulsion | Hystream II | $30,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis II | $50,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen II | $140,000 |
Propulsion | Ryen III | $160,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky | $15,000 |
Sensors | Kerensky II | $30,000 |
Sensors | SensoMax III | $50,000 |
Sensors | OmniLink II | $50,000 |
Sensors | OmniLink III | $90,000 |
Sensors | Tricom II | $50,000 |
Sensors | Tricom III | $80,000 |
Sensors | Exolink I | $25,000 |
Sensors | PriNet I | $45,000 |
Shield | Novagen II | $30,000 |
Shield | Kerensky II | $30,000 |
Shield | Vega II | $30,000 |
Shield | Vega III | $50,000 |
Shield | ResoSpec Energy I | $15,000 |
Shield | ResoSpec Energy II | $30,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Plasma I | $15,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec Radiation III | $50,000 |
Shield | ResoSpec EMP II | $30,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Biometric Shield III | $50,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall III | $10,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell II | $70,000 |
Transporter | Novagen II | $30,000 |
Transporter | Kerensky III | $50,000 |
Transporter | NeoReach | $15,000 |
Transporter | NeoReach II | $30,000 |
Transporter | NeoReach III | $50,000 |
Transporter | Locust | $15,000 |
Transporter | Locust III | $50,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector II | $30,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault III | $90,000 |
Transporter | Savant II | $60,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva II | $90,000 |
Transporter | Molcheva III | $120,000 |
Grappler | Kerensky III | $50,000 |
Grappler | GTech II | $30,000 |
Grappler | Horus II | $30,000 |
Grappler | Horus III | $50,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi III | $90,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Zhinska III | $90,000 |
Grappler | Arcos II | $60,000 |
Grappler | Arcos III | $90,000 |
Grappler | Nymph III | $120,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Exacel II | $50,000 |
Light weapon | Hyato I | $15,000 |
Light weapon | Hyato II | $50,000 |
Light weapon | Hyato III | $100,000 |
Light weapon | Chrome I | $15,000 |
Light weapon | Chrome II | $50,000 |
Light weapon | Shogun I | $15,000 |
Light weapon | Syntha II | $50,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos I | $15,000 |
Light weapon | Vangelos II | $50,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Matseo II | $50,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Chronos II | $50,000 |
Heavy weapon | Chronos III | $100,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Nidas II | $50,000 |
Heavy weapon | Nidas III | $100,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax III | $100,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Novagen II | $30,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Automaton I | $15,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | CyBot III | $110,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno I | $60,000 |
Hangar | Virelec II | $100,000 |
Cloak | Novagen II | $30,000 |
Cloak | Kerensky III | $50,000 |
Cloak | Valetta | $15,000 |
Cloak | Valetta II | $30,000 |
Cloak | Loxley III | $50,000 |
Cloak | AxoBit I | $30,000 |
Cloak | AxoBit III | $90,000 |
Cloak | Armiger I | $30,000 |
Cloak | Armiger II | $60,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen I | $30,000 |
Cloak | Shenzen II | $60,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Warlock | $402,339 |
Light weapon | Warlock II | $1,197,550 |
Light weapon | Warlock III | $2,142,053 |
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Mantis III | $260,150 |
Light weapon | Isis | $538,872 |
Light weapon | Isis II | $1,559,892 |
Light weapon | Isis III | $2,717,955 |
Heavy weapon | Bandicoot | $325,000 |
Heavy weapon | Blazar | $675,000 |
Fighter | Typhoon | $500,000 |
Fighter | Boson | $900,000 |
Fighter | Cobra | $240,000 |
Ships Sold
No ships sold