Anatolia
Basic Info
Name: Anatolia
Faction: Empire
Sector: 193 (map)
Max Troopers: 50
Max Commodity Count: 150
Licenses Sold
No licenses for sale
Items Sold
Cloak Disruptor $5,000
Energy Defense Field $10,000
Hull Integrity Field $10,000
Plasma Defense Field $10,000
Power Pack $500
Projectile Defense Field $10,000
Radiation Defense Field $10,000
Shield Booster $5,000
Speed booster $500
Unity nanodrones $5,000
Commodity Prices
Enhancements Available
System | Name | Sell Price |
---|---|---|
Power core | Novagen III | $50,000 |
Power core | Kerensky | $15,000 |
Power core | Kerensky III | $50,000 |
Power core | Regen | $15,000 |
Power core | Regen II | $30,000 |
Power core | Deimos | $15,000 |
Power core | Deimos II | $30,000 |
Power core | Prisys I | $15,000 |
Power core | Prisys II | $30,000 |
Power core | Gynova I | $15,000 |
Power core | Gynova II | $30,000 |
Power core | Gynova III | $90,000 |
Power core | Global II | $90,000 |
Power core | Global III | $120,000 |
Power core | Pronova I | $15,000 |
Power core | Pronova II | $90,000 |
Propulsion | Novagen | $15,000 |
Propulsion | Novagen II | $30,000 |
Propulsion | Novagen III | $50,000 |
Propulsion | Kerensky III | $50,000 |
Propulsion | Condor | $15,000 |
Propulsion | Condor III | $50,000 |
Propulsion | ConduWave | $15,000 |
Propulsion | ConduWave II | $30,000 |
Propulsion | Hystream II | $30,000 |
Propulsion | OptiFlow I | $20,000 |
Propulsion | OptiFlow II | $35,000 |
Propulsion | OptiFlow III | $70,000 |
Propulsion | Axis I | $20,000 |
Propulsion | Axis III | $90,000 |
Propulsion | Dynamo I | $20,000 |
Propulsion | Dynamo II | $90,000 |
Propulsion | Ryen I | $90,000 |
Propulsion | Ryen II | $140,000 |
Propulsion | Ryen III | $160,000 |
Sensors | Novagen | $15,000 |
Sensors | Novagen III | $50,000 |
Sensors | Kerensky II | $30,000 |
Sensors | Kerensky III | $50,000 |
Sensors | SensoMax | $15,000 |
Sensors | SensoMax III | $50,000 |
Sensors | MultiPhasix II | $30,000 |
Sensors | MultiPhasix III | $50,000 |
Sensors | OmniLink II | $50,000 |
Sensors | Tricom I | $30,000 |
Sensors | Tricom III | $80,000 |
Sensors | PriNet I | $45,000 |
Sensors | PriNet III | $140,000 |
Shield | Novagen | $15,000 |
Shield | Kerensky | $15,000 |
Shield | Kerensky II | $30,000 |
Shield | Kerensky III | $50,000 |
Shield | Protecta II | $30,000 |
Shield | Protecta III | $50,000 |
Shield | ResoSpec Projectile I | $15,000 |
Shield | ResoSpec Projectile III | $50,000 |
Shield | ResoSpec Plasma II | $30,000 |
Shield | ResoSpec Plasma III | $50,000 |
Shield | ResoSpec Radiation III | $50,000 |
Shield | ResoSpec EMP I | $15,000 |
Shield | Biometric Shield I | $15,000 |
Shield | Foxwall I | $40,000 |
Shield | Foxwall II | $70,000 |
Shield | InoCell I | $35,000 |
Shield | InoCell II | $70,000 |
Shield | InoCell III | $110,000 |
Shield | Optisoft I | $35,000 |
Shield | Xindu I | $50,000 |
Transporter | Novagen II | $30,000 |
Transporter | Novagen III | $50,000 |
Transporter | Kerensky | $15,000 |
Transporter | NeoReach II | $30,000 |
Transporter | NeoReach III | $50,000 |
Transporter | Deflector | $15,000 |
Transporter | Deflector III | $50,000 |
Transporter | Datavault II | $60,000 |
Transporter | Savant II | $60,000 |
Transporter | Savant III | $90,000 |
Transporter | Molcheva I | $50,000 |
Transporter | Molcheva III | $120,000 |
Transporter | Watanabe I | $50,000 |
Transporter | Watanabe II | $85,000 |
Grappler | Novagen | $15,000 |
Grappler | Novagen II | $30,000 |
Grappler | Kerensky | $15,000 |
Grappler | GTech | $15,000 |
Grappler | Horus | $15,000 |
Grappler | Cerberi I | $30,000 |
Grappler | Cerberi II | $60,000 |
Grappler | Zhinska I | $30,000 |
Grappler | Zhinska II | $60,000 |
Grappler | Arcos II | $60,000 |
Grappler | Nymph II | $60,000 |
Light weapon | Artemis I | $15,000 |
Light weapon | Artemis III | $100,000 |
Light weapon | Hyato I | $15,000 |
Light weapon | Chrome III | $100,000 |
Light weapon | Shogun II | $50,000 |
Light weapon | Shogun III | $100,000 |
Light weapon | Syntha I | $15,000 |
Light weapon | Syntha II | $50,000 |
Light weapon | Syntha III | $120,000 |
Light weapon | SciGen I | $15,000 |
Light weapon | SciGen II | $50,000 |
Light weapon | SciGen III | $100,000 |
Light weapon | Vangelos III | $100,000 |
Light weapon | Nioshu II | $50,000 |
Light weapon | Nioshu III | $100,000 |
Heavy weapon | Artemis I | $15,000 |
Heavy weapon | Artemis III | $100,000 |
Heavy weapon | Exacel I | $15,000 |
Heavy weapon | Matseo I | $15,000 |
Heavy weapon | Matseo III | $100,000 |
Heavy weapon | Chronos I | $15,000 |
Heavy weapon | Nagai III | $100,000 |
Heavy weapon | Nidas I | $15,000 |
Heavy weapon | Prophet II | $50,000 |
Heavy weapon | Prophet III | $100,000 |
Heavy weapon | Pax I | $15,000 |
Heavy weapon | Pax III | $100,000 |
Heavy weapon | Virsoft I | $15,000 |
Heavy weapon | Virsoft III | $100,000 |
Hangar | Novagen II | $30,000 |
Hangar | Kerensky I | $15,000 |
Hangar | Kerensky III | $50,000 |
Hangar | Automaton I | $15,000 |
Hangar | Automaton II | $30,000 |
Hangar | Automaton III | $50,000 |
Hangar | Perpetua I | $15,000 |
Hangar | Perpetua II | $30,000 |
Hangar | Perpetua III | $50,000 |
Hangar | CyBot I | $50,000 |
Hangar | CyBot II | $75,000 |
Hangar | EnCom II | $75,000 |
Hangar | Keno I | $60,000 |
Hangar | Virelec I | $60,000 |
Hangar | Virelec II | $100,000 |
Hangar | Virelec III | $140,000 |
Cloak | Novagen | $15,000 |
Cloak | Novagen II | $30,000 |
Cloak | Valetta | $15,000 |
Cloak | Loxley III | $50,000 |
Cloak | QByte I | $30,000 |
Cloak | QByte II | $60,000 |
Cloak | Armiger III | $90,000 |
Cloak | Shenzen I | $30,000 |
Ship Systems Available
Type | Name | Sell Price |
---|---|---|
Light weapon | Warlock | $402,339 |
Light weapon | Warlock II | $1,197,550 |
Light weapon | Warlock III | $2,142,053 |
Light weapon | Mantis | $107,500 |
Light weapon | Mantis II | $161,608 |
Light weapon | Mantis III | $260,150 |
Light weapon | Isis | $538,872 |
Light weapon | Isis II | $1,559,892 |
Light weapon | Isis III | $2,717,955 |
Heavy weapon | Bandicoot | $325,000 |
Heavy weapon | Blazar | $675,000 |
Ships Sold
No ships sold